This property is no longer for sale or rent and was removed from Realty.Classifieds.ca 1585 Days ago.
We would love to show you this listing and also all the other MLS® listings, but our local board requires you to create a FREE account first.
You can either Login or Register your Free Account to see this properties sold or leased price now.
Some of the Benefits of having a FREE Realty Classifieds account include:
If you don't wish to have a FREE account with us then please feel free to ask us for the sold or leased price using the side chat box and one of our helpful no pressure representatives will get back to you shortly.
Status: This Property became unavailable ON November 7, 2020. This property was on the Market for 63 day(s) prior to becoming unavailable.
Days on Market: 63 Day(s)
Prime Long Branch Area! Lakeshore & Kipling! Bright, Clean, Contemporary Junior 1 Bedroom Apartment On Quiet Tree Lined Street. Separate Entrance, Extensive Quality Renovations Includes: Kitchen With Quartz Countertops, Stainless Steele Appliances (Fridge, Stove, Microwave & Dishwasher) & A Full Bath! Walking Distance To Shops, Restaurants, Humber College, Lake Ontario, Parks, Public Transit & Go Station. Hurry. Won't Last Long.
Extras: Credit & References Required. Parking Available For $30/Month Per Spot. Onsite Laundry.
Approx Sq Ft: < 700 Sq Ft.
Approx Lot Size:
Community: Long Branch
Broker: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Date | MLS | Event | Last Price | Orig Price | DOM |
---|---|---|---|---|---|
05/28/2024 | W8299560 | Lsd | $2,825 | $2,825 | 21 |
05/02/2024 | W8112376 | Ter | $2,825 | $2,850 | 59 |
01/04/2024 | W7037282 | Lsd | $2,700 | $2,985 | 97 |
07/31/2023 | W6682586 | Lsd | $1,735 | $1,725 | 8 |
02/25/2023 | W5895177 | Lsd | $1,695 | $1,695 | 19 |
07/07/2022 | W5662544 | Lsd | $2,449 | $2,325 | 21 |
06/09/2022 | W5652599 | Ter | $2,300 | $2,300 | 0 |
06/09/2022 | W5652562 | New | $2,300 | $2,300 | 1008 |
06/09/2022 | W5652533 | New | $2,300 | $2,300 | 1008 |
06/09/2022 | W5652498 | New | $2,300 | $2,300 | 1008 |
06/09/2022 | W5652480 | New | $2,300 | $2,300 | 1008 |
11/30/2021 | W5410818 | Lsd | $1,525 | $1,495 | 39 |
07/30/2021 | W5301310 | Ter | $1,995 | $1,995 | 22 |
05/29/2021 | W5233896 | Lsd | $2,100 | $2,100 | 16 |
05/19/2021 | W5149321 | Lsd | $1,470 | $1,495 | 67 |
07/02/2021 | W5139405 | Exp | $1,995 | $2,100 | 119 |
03/05/2021 | W4988592 | Ter | $2,195 | $2,250 | 112 |
01/19/2021 | W4988152 | Lsd | $1,430 | $1,550 | 68 |
01/16/2021 | W4988143 | Lsd | $1,950 | $1,995 | 65 |
11/07/2020 | *W4899820 | Exp | $1,550 | $1,550 | 63 |
11/07/2020 | W4898834 | Exp | $1,995 | $2,100 | 64 |
09/03/2020 | W4853259 | Ter | $2,495 | $2,495 | 33 |
09/03/2020 | W4853258 | Ter | $2,395 | $2,395 | 33 |
06/30/2020 | W4745238 | Exp | $2,625 | $2,625 | 71 |
03/11/2020 | W4700375 | Lsd | $2,675 | $2,675 | 15 |
03/11/2020 | W4691660 | Lsd | $1,565 | $1,550 | 26 |
01/10/2020 | W4656635 | Lsd | $1,550 | $1,595 | 20 |
09/02/2019 | W4518584 | Lsd | $2,600 | $2,550 | 48 |
05/20/2019 | W4444087 | Lsd | $1,850 | $1,850 | 11 |
04/05/2019 | W4378813 | Lsd | $2,650 | $2,650 | 26 |
03/11/2019 | W4342570 | Ter | $2,675 | $2,675 | 47 |
01/22/2019 | W4325112 | Ter | $2,700 | $2,700 | 33 |
11/30/2018 | W4312708 | Lsd | $2,095 | $2,095 | 2 |
08/10/2018 | W4199757 | Lsd | $2,625 | $2,625 | 18 |
08/09/2018 | W4199226 | Lsd | $2,700 | $2,700 | 17 |
07/10/2018 | W4138555 | Lsd | $2,095 | $2,095 | 47 |
04/08/2018 | W4089418 | Lsd | $2,025 | $1,995 | 2 |
04/04/2018 | W4077573 | Ter | $1,795 | $1,795 | 9 |
03/26/2018 | W4053989 | Ter | $1,825 | $1,825 | 24 |
01/14/2018 | W4009348 | Lsd | $1,600 | $1,625 | 26 |
Additional Info
The Real Estate 112 Alder Cres, Toronto M8V2H8 is located within New Toronto, Toronto. Currently there are 24 listings on the MLS from within the New Toronto, Toronto area. The currently listed homes within the New Toronto, Toronto area range in price between $859,000 for the least expensive Detached home to $2,899,000 for the most expensive Detached home within the New Toronto, Toronto area.
Realty Classifieds.
112 Alder Cres, Toronto M8V2H8
Processing, please wait . . .