You can either Login or Register your Free Account to see all this property's information now.
Some of the Benefits of having a FREE Realty Classifieds account include:
If you don't wish to have a FREE account with us then please feel free to ask us for the sold or leased price using the side chat box and one of our helpful no pressure representatives will get back to you shortly.
Status:
Days on Market: 198 Day(s)
Spectacular Renovated Cabbagetown Victorian Duplex With High End Finishes. Featuring 10Ft Ceilings & Natural Bamboo Flooring Throughout & Beautiful Kitchens With Quartz Counters. 3 Luxurious Spa Baths, 7.5' Underpinned Basement With A Separate Front Walkout & Private Oasis Garden. Oversized Double Garage. Fantastic Investment Property Or Live In One Unit & Collect Rent From The Other.
Extras: Two Stainless Steel Double Door Fridge, Gas Stove, B/I Dishwasher, O/Head Exhaust Hood Fan, 3 Sets Of Stacking Washer & Dryer. All Window Coverings. All Designer Light Fixtures. Cac, Furnace , Tankless Hw/2012. Roof/09, 200 Amp Service.
Approx Sq Ft: 2000-2500 Sq Ft.
Approx Lot Size: 25X 122 Feet
Community: Cabbagetown-South St. James Town
Broker: ROYAL LEPAGE URBAN REALTY
Date | MLS | Event | Last Price | Orig Price | DOM |
---|---|---|---|---|---|
05/28/2024 | *C8378512 | New | $2,599,000 | $2,599,000 | 191 |
12/20/2023 | C7031440 | Ter | $2,599,000 | $2,599,000 | 84 |
07/25/2023 | C6109912 | Ter | $2,498,000 | $2,498,000 | 48 |
11/16/2022 | C5748111 | Ter | $4,500 | $4,500 | 77 |
10/12/2022 | C5671117 | Ter | $2,499,000 | $2,499,000 | 111 |
06/22/2022 | C5658226 | Ter | $1,999,000 | $1,999,000 | 8 |
11/28/2019 | C4564720 | Ter | $1,999,900 | $1,999,900 | 85 |
09/09/2019 | C4516126 | Ter | $2,299,900 | $2,299,900 | 59 |
12/30/2016 | C3665242 | Ter | $2,800 | $2,800 | 30 |
02/02/2016 | C3404666 | Lsd | $1,500 | $1,500 | 4 |
01/23/2014 | C2807537 | Lsd | $1,400 | $1,400 | 15 |
12/11/2013 | C2768201 | Sus | $1,400 | $1,400 | 50 |
09/24/2013 | C2742801 | Sld | $1,225,000 | $1,250,000 | 5 |
09/19/2013 | C2665388 | Ter | $1,250,000 | $1,250,000 | 98 |
06/12/2013 | C2624796 | Ter | $1,350,000 | $1,350,000 | 41 |
09/20/2011 | C2192482 | Sld | $723,000 | $749,000 | 12 |
08/17/2011 | C2154944 | Ter | $749,000 | $749,000 | 33 |
07/15/2011 | C2147745 | Ter | $749,000 | $699,998 | 8 |
08/28/2008 | C1447210 | Sld | $602,000 | $579,000 | 12 |
Additional Info
The Real Estate 323 Ontario St, Toronto M5A2V8 is located within Moss Park, Toronto. Currently there are 23 listings on the MLS from within the Moss Park, Toronto area. The currently listed homes within the Moss Park, Toronto area range in price between $925,000 for the least expensive Townhouse home to $2,999,800 for the most expensive Detached home within the Moss Park, Toronto area.
Realty Classifieds.
323 Ontario St, Toronto M5A2V8
Processing, please wait . . .