You can either Login or Register your Free Account to see all this property's information now.
Some of the Benefits of having a FREE Realty Classifieds account include:
If you don't wish to have a FREE account with us then please feel free to ask us for the sold or leased price using the side chat box and one of our helpful no pressure representatives will get back to you shortly.
Status:
Days on Market: 285 Day(s)
Discover the unparalleled investment opportunity at 376 George St, Toronto - a rare fourplex, high ceilings on all above ground flrs, gem nestled in the heart of the city. Boasting five full washrooms and a captivating third-floor roof deck, this property offers an urban oasis amidst the bustling city life. With its prime location, you are mere steps away from Toronto Metropolitan University, the University of Toronto, and the vibrant Yonge and Dundas area, e
Extras: Grt income and potntial throu various arrangmnts a boarding house, short-trm rentals, or hostel, catering to a wide range of tenants. Seize the chance to own a piece of Tor's dynmic real estate market with this prop's excellent location
Approx Sq Ft:
Approx Lot Size: 18X 81 Feet
Community: Moss Park
Broker: INTERNATIONAL REALTY FIRM, INC.
Date | MLS | Event | Last Price | Orig Price | DOM |
---|---|---|---|---|---|
03/27/2024 | *C8091248 | New | $2,499,000 | $2,499,000 | 285 |
12/27/2023 | C7064194 | Ter | $2,499,000 | $2,499,000 | 82 |
05/13/2023 | C5961189 | Exp | $2,499,000 | $2,499,000 | 62 |
01/31/2023 | C5757177 | Exp | $2,149,000 | $2,149,000 | 144 |
08/19/2022 | C5625671 | Exp | $2,150,000 | $2,150,000 | 92 |
05/02/2022 | C5516978 | Exp | $2,150,000 | $2,150,000 | 63 |
07/01/2021 | C5094046 | Exp | $2,088,000 | $2,090,000 | 157 |
12/23/2020 | C5062010 | Ter | $2,150,000 | $1,788,000 | 13 |
09/30/2020 | C4796139 | Exp | $2,090,000 | $2,190,000 | 106 |
09/30/2020 | C4796129 | Exp | $2,090,000 | $2,190,000 | 106 |
07/16/2018 | C4144093 | Sus | $1,750,000 | $1,750,000 | 48 |
03/25/2013 | C2540663 | Sld | $698,000 | $699,900 | 66 |
09/14/2011 | C2185081 | Sus | $599,000 | $599,000 | 15 |
08/28/2011 | C2156713 | Ter | $609,900 | $625,000 | 40 |
07/09/2011 | C2114551 | Ter | $625,000 | $625,000 | 45 |
11/27/2010 | C1978824 | Sld | $460,000 | $475,000 | 39 |
09/14/2010 | C1893361 | Ter | $499,900 | $599,000 | 96 |
04/16/2004 | C400501 | Exp | $339,000 | $339,000 | 60 |
05/21/2003 | C219238 | Exp | $339,000 | $339,000 | 61 |
Additional Info
The Real Estate 376 George St, Toronto M5A2N3 is located within Church-Yonge Corridor, Toronto. Currently there are 1 listings on the MLS from within the Church-Yonge Corridor, Toronto area. The currently listed homes within the Church-Yonge Corridor, Toronto area range in price between $1,568,000 for the least expensive Townhouse home to $1,568,000 for the most expensive Townhouse home within the Church-Yonge Corridor, Toronto area.
Realty Classifieds.
376 George St, Toronto M5A2N3
Processing, please wait . . .