This property is no longer for sale or rent and was removed from Realty.Classifieds.ca 711 Days ago.
We would love to show you this listing and also all the other MLS® listings, but our local board requires you to create a FREE account first.
You can either Login or Register your Free Account to see this properties sold or leased price now.
Some of the Benefits of having a FREE Realty Classifieds account include:
If you don't wish to have a FREE account with us then please feel free to ask us for the sold or leased price using the side chat box and one of our helpful no pressure representatives will get back to you shortly.
Status: This Property became unavailable ON June 18, 2021. This property was on the Market for 136 day(s) prior to becoming unavailable.
Days on Market: 136 Day(s)
Spacious 2 Bedroom Apt Located On The Entire Third Floor Of The Apt Building,Private Entrance,Few Mins Walk To Yonge/Dundas Sq,Eaton Center,Ryerson University And Shopping Centers.
Extras: Fridge,Stove,Apt Located On The Entire Top Floor.
Approx Sq Ft:
Approx Lot Size:
Community: Church-Yonge Corridor
Broker: RIGHT AT HOME REALTY INC., BROKERAGE
Date | MLS | Event | Last Price | Orig Price | DOM |
---|---|---|---|---|---|
09/17/2022 | C5751687 | Lsd | $2,150 | $1,950 | 14 |
09/17/2022 | C5736257 | Lsd | $2,250 | $2,250 | 30 |
06/30/2022 | C5639546 | Lsd | $2,200 | $2,200 | 30 |
06/24/2021 | C5283977 | Lsd | $1,950 | $1,950 | 1 |
04/23/2021 | C5203062 | Sus | $1,950 | $1,950 | 2 |
07/19/2021 | C5105591 | Ter | $1,590 | $1,750 | 163 |
06/18/2021 | *C5099796 | Sus | $1,950 | $1,950 | 136 |
01/03/2021 | C4982755 | Sus | $1,490 | $1,490 | 57 |
11/28/2020 | C4978100 | Sus | $1,950 | $1,950 | 24 |
10/28/2020 | C4958665 | Sus | $1,490 | $1,490 | 9 |
10/28/2020 | C4906208 | Sus | $1,980 | $2,190 | 48 |
09/05/2020 | C4816931 | Sus | $2,350 | $2,650 | 64 |
06/04/2020 | C4726236 | Sus | $1,975 | $2,190 | 77 |
10/12/2019 | C4592260 | Sus | $1,800 | $1,980 | 14 |
09/12/2019 | C4556984 | Lsd | $1,880 | $1,880 | 17 |
07/18/2019 | C4488219 | Sus | $2,950 | $3,290 | 31 |
Additional Info
The Real Estate 274 George St, Toronto M5A2N1 is located within Moss Park, Toronto. Currently there are 16 listings on the MLS from within the Moss Park, Toronto area. The currently listed homes within the Moss Park, Toronto area range in price between $1,099,000 for the least expensive Townhouse home to $40,000,007 for the most expensive SemiDetached home within the Moss Park, Toronto area.
Realty Classifieds.
274 George St, Toronto M5A2N1
Processing, please wait . . .