You can either Login or Register your Free Account to see all this property's information now.
Some of the Benefits of having a FREE Realty Classifieds account include:
If you don't wish to have a FREE account with us then please feel free to ask us for the sold or leased price using the side chat box and one of our helpful no pressure representatives will get back to you shortly.
Status:
Days on Market: 797 Day(s)
Clean & Renovated Completely, First Floor Spacious 3Bdrm Unit, Large Combined Living & Dining Room, New Modern Bath, New Modern Kitchen With Ceramic Backsplash, Quartz Counter And New Tile Flooring With New Appliances, Refinished Hardwood Floors, One Parking And Over Looks Arlington Parkette & Cedarvale Park. Coin Laundry Onsite Lower Level, Great Neighborhood And Across From Phil White Arena. Walk To Ttc & Shops And Much More, Amazing Family Neighborhood.
Extras: (New Appliances)Fridge, Stove, Dishwasher, Dbl Sink, Spacious Hallways, Linen Closet, Coat Closet, Electric Light Fixtures, Coin Laundry On Lower Level, No Elevator
Approx Sq Ft: 1100-1500 Sq Ft.
Approx Lot Size:
Community: Humewood-Cedarvale
Broker: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Date | MLS | Event | Last Price | Orig Price | DOM |
---|---|---|---|---|---|
09/01/2022 | C5708338 | Lsd | $2,950 | $2,795 | 40 |
07/20/2022 | C5687709 | Lsd | $2,795 | $2,695 | 14 |
09/19/2022 | C5674006 | Sus | $3,250,000 | $3,250,000 | 87 |
07/07/2022 | C5673190 | Ter | $2,795 | $2,795 | 14 |
06/24/2022 | C5647921 | Ter | $2,795 | $2,795 | 20 |
06/24/2022 | C5643100 | Ter | $3,250,000 | $3,250,000 | 22 |
05/02/2022 | C5585454 | Lsd | $1,195 | $1,195 | 12 |
03/18/2022 | C5404901 | Lsd | $2,795 | $2,795 | 152 |
05/27/2021 | *C5086016 | Pc | $2,550 | $2,695 | 797 |
01/31/2017 | C3664044 | Exp | $1,395 | $1,395 | 64 |
11/15/2016 | C3644841 | Lsd | $1,750 | $1,695 | 15 |
10/24/2016 | C3616509 | Sus | $3,290,000 | $2,799,900 | 28 |
08/25/2015 | C3228343 | Lsd | $1,795 | $1,795 | 77 |
07/29/2015 | C3228342 | Lsd | $1,095 | $1,095 | 50 |
05/31/2015 | C3149869 | Exp | $1,795 | $1,795 | 67 |
05/31/2015 | C3149865 | Exp | $1,195 | $1,195 | 67 |
04/27/2015 | C3149856 | Ter | $825 | $825 | 33 |
Additional Info
The Real Estate 450 Arlington Ave, Toronto M6C3A2 is located within Humewood-Cedarvale, Toronto. Currently there are 20 listings on the MLS from within the Humewood-Cedarvale, Toronto area. The currently listed homes within the Humewood-Cedarvale, Toronto area range in price between $989,999 for the least expensive Detached home to $5,999,000 for the most expensive Detached home within the Humewood-Cedarvale, Toronto area.
Realty Classifieds.
450 Arlington Ave, Toronto M6C3A2
Processing, please wait . . .